Usage Statistics for inventory.psmnet.work

Summary Period: September 2025
Generated 12-Sep-2025 13:44 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 1743
Total Files 127
Total Pages 435
Total Visits 73
Total KBytes 2480
Total Unique Sites 86
Total Unique URLs 4
Total Unique Referrers 8
Total Unique User Agents 142
. Avg Max
Hits per Hour 6 327
Hits per Day 145 377
Files per Day 10 20
Pages per Day 36 72
Sites per Day 7 14
Visits per Day 6 10
KBytes per Day 207 617
Hits by Response Code
Code 200 - OK 7.29% 127
Code 301 - Moved Permanently 1.72% 30
Code 304 - Not Modified 0.06% 1
Code 404 - Not Found 90.94% 1585

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 70 4.02% 11 8.66% 29 6.67% 6 8.22% 6 6.98% 117 4.71%
2 67 3.84% 20 15.75% 54 12.41% 10 13.70% 10 11.63% 137 5.51%
3 377 21.63% 15 11.81% 60 13.79% 7 9.59% 9 10.47% 617 24.87%
4 57 3.27% 9 7.09% 27 6.21% 7 9.59% 10 11.63% 80 3.21%
5 295 16.92% 12 9.45% 49 11.26% 7 9.59% 14 16.28% 425 17.15%
6 251 14.40% 17 13.39% 72 16.55% 10 13.70% 11 12.79% 355 14.33%
7 50 2.87% 9 7.09% 11 2.53% 5 6.85% 7 8.14% 136 5.46%
8 199 11.42% 13 10.24% 50 11.49% 8 10.96% 10 11.63% 219 8.81%
9 164 9.41% 1 0.79% 1 0.23% 1 1.37% 4 4.65% 189 7.63%
10 143 8.20% 5 3.94% 23 5.29% 3 4.11% 5 5.81% 142 5.72%
11 43 2.47% 8 6.30% 35 8.05% 5 6.85% 5 5.81% 27 1.11%
12 27 1.55% 7 5.51% 24 5.52% 4 5.48% 7 8.14% 37 1.47%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 67 3.84% 1 12 9.45% 5 66 15.17% 0 1 0.04%
1 4 58 3.33% 1 12 9.45% 4 57 13.10% 2 20 0.80%
2 11 135 7.75% 0 7 5.51% 2 26 5.98% 13 156 6.28%
3 7 89 5.11% 0 4 3.15% 2 24 5.52% 6 74 2.98%
4 2 30 1.72% 0 0 0.00% 0 0 0.00% 3 33 1.33%
5 3 46 2.64% 0 9 7.09% 3 45 10.34% 1 10 0.42%
6 1 14 0.80% 0 4 3.15% 1 13 2.99% 2 20 0.80%
7 30 363 20.83% 1 17 13.39% 5 71 16.32% 49 589 23.76%
8 0 8 0.46% 0 3 2.36% 0 5 1.15% 3 40 1.61%
9 4 53 3.04% 0 8 6.30% 1 16 3.68% 9 102 4.11%
10 5 64 3.67% 0 2 1.57% 0 3 0.69% 7 87 3.51%
11 2 31 1.78% 0 7 5.51% 0 5 1.15% 9 104 4.21%
12 0 3 0.17% 0 2 1.57% 0 1 0.23% 2 26 1.05%
13 1 15 0.86% 0 6 4.72% 0 6 1.38% 5 66 2.66%
14 3 41 2.35% 0 4 3.15% 0 4 0.92% 7 78 3.15%
15 1 14 0.80% 0 3 2.36% 1 12 2.76% 1 12 0.46%
16 10 131 7.52% 0 3 2.36% 0 3 0.69% 14 169 6.82%
17 13 159 9.12% 0 3 2.36% 1 12 2.76% 23 281 11.32%
18 1 21 1.20% 0 3 2.36% 0 3 0.69% 4 48 1.93%
19 0 11 0.63% 0 5 3.94% 0 5 1.15% 5 60 2.40%
20 5 67 3.84% 0 0 0.00% 0 0 0.00% 6 74 2.98%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 22 272 15.61% 0 3 2.36% 1 12 2.76% 34 406 16.39%
23 4 51 2.93% 0 10 7.87% 3 46 10.57% 2 24 0.97%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 86 4.93% 522 21.05% /
2 30 1.72% 0 0.00% /backup/
3 8 0.46% 110 4.43% /images/logo.png
4 4 0.23% 364 14.67% /phpinfo.php

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 86 4.93% 522 21.05% /
2 4 0.23% 364 14.67% /phpinfo.php
3 8 0.46% 110 4.43% /images/logo.png
4 30 1.72% 0 0.00% /backup/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 86 4.93% 40 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 86 4.93% 37 100.00% /

Top 30 of 86 Total Sites
# Hits Files KBytes Visits Hostname
1 314 18.01% 6 4.72% 559 22.54% 1 1.37% 185.177.72.205
2 157 9.01% 3 2.36% 280 11.27% 1 1.37% 185.177.72.236
3 157 9.01% 3 2.36% 280 11.27% 1 1.37% 185.177.72.8
4 142 8.15% 0 0.00% 157 6.32% 1 1.37% 172.190.142.176
5 94 5.39% 0 0.00% 104 4.18% 0 0.00% hostedby.privatelayer.com
6 90 5.16% 0 0.00% 99 4.00% 0 0.00% 52.187.179.170
7 67 3.84% 0 0.00% 74 2.98% 0 0.00% 20.41.87.44
8 63 3.61% 0 0.00% 70 2.80% 1 1.37% 13.76.137.54
9 63 3.61% 0 0.00% 70 2.80% 1 1.37% 4.230.129.180
10 47 2.70% 0 0.00% 52 2.09% 0 0.00% 52.187.163.62
11 34 1.95% 0 0.00% 38 1.51% 0 0.00% 13.79.168.144
12 33 1.89% 6 4.72% 0 0.00% 3 4.11% 4.230.33.231
13 22 1.26% 4 3.15% 0 0.00% 2 2.74% 38.117.132.34.bc.googleusercontent.com
14 22 1.26% 4 3.15% 0 0.00% 2 2.74% 4.217.168.213
15 22 1.26% 4 3.15% 0 0.00% 2 2.74% 45.146.23.34.bc.googleusercontent.com
16 21 1.20% 3 2.36% 48 1.93% 1 1.37% 45.149.173.227
17 20 1.15% 3 2.36% 47 1.88% 1 1.37% 173.182.186.35.bc.googleusercontent.com
18 17 0.98% 0 0.00% 19 0.76% 0 0.00% 52.169.25.28
19 17 0.98% 0 0.00% 19 0.76% 0 0.00% 52.178.197.183
20 15 0.86% 5 3.94% 58 2.32% 1 1.37% 103.186.30.186
21 11 0.63% 2 1.57% 0 0.00% 1 1.37% 13.67.61.5
22 11 0.63% 2 1.57% 0 0.00% 1 1.37% 13.76.251.172
23 11 0.63% 2 1.57% 0 0.00% 1 1.37% 175.231.59.34.bc.googleusercontent.com
24 11 0.63% 2 1.57% 0 0.00% 1 1.37% 198.221.11.34.bc.googleusercontent.com
25 11 0.63% 2 1.57% 0 0.00% 1 1.37% 20.196.98.227
26 11 0.63% 2 1.57% 0 0.00% 1 1.37% 20.39.205.219
27 11 0.63% 2 1.57% 0 0.00% 1 1.37% 20.41.86.187
28 11 0.63% 2 1.57% 0 0.00% 1 1.37% 203.123.173.34.bc.googleusercontent.com
29 11 0.63% 2 1.57% 0 0.00% 1 1.37% 212.43.19.34.bc.googleusercontent.com
30 11 0.63% 2 1.57% 0 0.00% 1 1.37% 222.247.226.35.bc.googleusercontent.com

Top 10 of 86 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 314 18.01% 6 4.72% 559 22.54% 1 1.37% 185.177.72.205
2 157 9.01% 3 2.36% 280 11.27% 1 1.37% 185.177.72.236
3 157 9.01% 3 2.36% 280 11.27% 1 1.37% 185.177.72.8
4 142 8.15% 0 0.00% 157 6.32% 1 1.37% 172.190.142.176
5 94 5.39% 0 0.00% 104 4.18% 0 0.00% hostedby.privatelayer.com
6 90 5.16% 0 0.00% 99 4.00% 0 0.00% 52.187.179.170
7 67 3.84% 0 0.00% 74 2.98% 0 0.00% 20.41.87.44
8 63 3.61% 0 0.00% 70 2.80% 1 1.37% 13.76.137.54
9 63 3.61% 0 0.00% 70 2.80% 1 1.37% 4.230.129.180
10 15 0.86% 5 3.94% 58 2.32% 1 1.37% 103.186.30.186

Top 8 of 8 Total Referrers
# Hits Referrer
1 1708 97.99% - (Direct Request)
2 15 0.86% http://mail.inventory.psmnet.work/backup
3 12 0.69% http://inventory.psmnet.work/backup
4 3 0.17% http://www.inventory.psmnet.work/backup
5 2 0.11% http://inventory.psmnet.work/v1/models
6 1 0.06% http://inventory.psmnet.work/
7 1 0.06% http://mail.inventory.psmnet.work/
8 1 0.06% http://www.inventory.psmnet.work/

Top 15 of 142 Total User Agents
# Hits User Agent
1 628 36.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 275 15.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 28 1.61% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 21 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 20 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 14 0.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 8 0.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 7 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 6 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:115.0) Gecko/20100101 Firefox/115.0
10 5 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 5 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
12 4 0.23% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
13 4 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.200 YaBrowser/24.1.0.0 Saf
14 4 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.224 Safari/537.36 OPR/106.
15 4 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0

Usage by Country for September 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1422 81.58% 74 58.27% 2079 83.81% Unresolved/Unknown
2 304 17.44% 44 34.65% 309 12.45% Commercial (com)
3 10 0.57% 3 2.36% 36 1.44% Network (net)
4 2 0.11% 2 1.57% 19 0.75% Anguilla
5 2 0.11% 2 1.57% 19 0.75% Germany
6 2 0.11% 2 1.57% 19 0.75% British Indian Ocean Territory
7 1 0.06% 0 0.00% 1 0.04% St. Helena


Generated by Webalizer Version 2.23