Usage Statistics for inventory.psmnet.work

Summary Period: November 2024
Generated 30-Nov-2024 19:05 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 1772
Total Files 368
Total Pages 1544
Total Visits 211
Total KBytes 1505
Total Unique Sites 143
Total Unique URLs 4
Total Unique Referrers 7
Total Unique User Agents 41
. Avg Max
Hits per Hour 2 50
Hits per Day 59 155
Files per Day 12 31
Pages per Day 51 135
Sites per Day 4 12
Visits per Day 7 16
KBytes per Day 50 211
Hits by Response Code
Code 200 - OK 20.77% 368
Code 301 - Moved Permanently 7.22% 128
Code 404 - Not Found 72.01% 1276

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 49 2.77% 12 3.26% 29 1.88% 7 3.32% 8 5.59% 102 6.77%
2 62 3.50% 7 1.90% 28 1.81% 6 2.84% 7 4.90% 69 4.57%
3 22 1.24% 8 2.17% 17 1.10% 7 3.32% 10 6.99% 61 4.08%
4 13 0.73% 2 0.54% 11 0.71% 1 0.47% 2 1.40% 2 0.15%
5 92 5.19% 13 3.53% 41 2.66% 8 3.79% 9 6.29% 211 14.04%
6 47 2.65% 6 1.63% 33 2.14% 3 1.42% 4 2.80% 13 0.88%
7 50 2.82% 9 2.45% 35 2.27% 5 2.37% 7 4.90% 48 3.16%
8 66 3.72% 17 4.62% 61 3.95% 10 4.74% 12 8.39% 76 5.05%
9 88 4.97% 16 4.35% 88 5.70% 8 3.79% 2 1.40% 0 0.00%
10 78 4.40% 15 4.08% 78 5.05% 8 3.79% 3 2.10% 9 0.62%
11 111 6.26% 23 6.25% 110 7.12% 12 5.69% 6 4.20% 54 3.60%
12 155 8.75% 31 8.42% 129 8.35% 16 7.58% 11 7.69% 185 12.28%
13 26 1.47% 5 1.36% 23 1.49% 3 1.42% 5 3.50% 13 0.84%
14 74 4.18% 18 4.89% 70 4.53% 10 4.74% 7 4.90% 71 4.71%
15 13 0.73% 4 1.09% 12 0.78% 2 0.95% 2 1.40% 25 1.66%
16 47 2.65% 10 2.72% 46 2.98% 6 2.84% 5 3.50% 20 1.31%
17 22 1.24% 12 3.26% 15 0.97% 5 2.37% 7 4.90% 142 9.43%
18 92 5.19% 18 4.89% 90 5.83% 10 4.74% 4 2.80% 21 1.39%
19 130 7.34% 23 6.25% 114 7.38% 13 6.16% 8 5.59% 47 3.10%
20 137 7.73% 27 7.34% 135 8.74% 15 7.11% 8 5.59% 30 2.00%
21 46 2.60% 10 2.72% 46 2.98% 6 2.84% 6 4.20% 19 1.24%
22 9 0.51% 6 1.63% 6 0.39% 5 2.37% 5 3.50% 59 3.94%
23 3 0.17% 3 0.82% 3 0.19% 3 1.42% 3 2.10% 28 1.86%
24 2 0.11% 1 0.27% 1 0.06% 1 0.47% 2 1.40% 10 0.69%
25 92 5.19% 19 5.16% 90 5.83% 10 4.74% 6 4.20% 35 2.35%
26 84 4.74% 18 4.89% 80 5.18% 10 4.74% 9 6.29% 47 3.12%
27 62 3.50% 12 3.26% 60 3.89% 8 3.79% 7 4.90% 24 1.61%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 8 0.45% 5 1.36% 3 0.19% 3 1.42% 4 2.80% 63 4.16%
30 92 5.19% 18 4.89% 90 5.83% 10 4.74% 5 3.50% 21 1.39%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 4.29% 0 13 3.53% 1 58 3.76% 2 46 3.03%
1 2 89 5.02% 0 16 4.35% 2 70 4.53% 2 65 4.29%
2 4 137 7.73% 0 25 6.79% 4 133 8.61% 0 14 0.91%
3 2 79 4.46% 0 15 4.08% 2 78 5.05% 0 10 0.69%
4 3 115 6.49% 0 17 4.62% 2 83 5.38% 2 67 4.42%
5 2 86 4.85% 0 17 4.62% 2 80 5.18% 1 35 2.30%
6 1 41 2.31% 0 8 2.17% 1 41 2.66% 0 0 0.00%
7 1 52 2.93% 0 12 3.26% 1 51 3.30% 1 38 2.55%
8 5 153 8.63% 0 22 5.98% 3 105 6.80% 6 175 11.61%
9 3 110 6.21% 0 21 5.71% 3 93 6.02% 2 65 4.34%
10 1 59 3.33% 0 12 3.26% 1 57 3.69% 1 21 1.39%
11 3 113 6.38% 0 24 6.52% 2 87 5.63% 6 189 12.55%
12 2 66 3.72% 0 22 5.98% 1 53 3.43% 6 171 11.37%
13 1 49 2.77% 0 13 3.53% 1 46 2.98% 2 75 4.98%
14 1 51 2.88% 0 11 2.99% 1 50 3.24% 1 32 2.15%
15 1 41 2.31% 0 10 2.72% 1 37 2.40% 1 42 2.77%
16 1 57 3.22% 0 21 5.71% 1 52 3.37% 5 162 10.80%
17 2 72 4.06% 0 18 4.89% 2 70 4.53% 2 69 4.56%
18 1 57 3.22% 0 12 3.26% 1 57 3.69% 1 19 1.24%
19 1 50 2.82% 0 14 3.80% 1 48 3.11% 2 69 4.56%
20 1 46 2.60% 0 10 2.72% 1 45 2.91% 1 25 1.66%
21 2 73 4.12% 0 14 3.80% 1 58 3.76% 2 57 3.78%
22 0 18 1.02% 0 6 1.63% 0 14 0.91% 2 47 3.12%
23 2 82 4.63% 0 15 4.08% 2 78 5.05% 0 14 0.91%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 219 12.36% 839 55.75% /
2 129 7.28% 3 0.18% /backup/
3 19 1.07% 298 19.80% /images/logo.png
4 1 0.06% 92 6.09% /phpinfo.php

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 219 12.36% 839 55.75% /
2 19 1.07% 298 19.80% /images/logo.png
3 1 0.06% 92 6.09% /phpinfo.php
4 129 7.28% 3 0.18% /backup/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 219 12.36% 80 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 219 12.36% 77 100.00% /

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 132 7.45% 24 6.52% 0 0.00% 12 5.69% 20.42.213.180
2 121 6.83% 22 5.98% 0 0.00% 11 5.21% 40.126.255.181
3 99 5.59% 18 4.89% 0 0.00% 9 4.27% 40.126.241.150
4 88 4.97% 16 4.35% 0 0.00% 8 3.79% 20.191.210.81
5 55 3.10% 10 2.72% 0 0.00% 5 2.37% 101.110.57.34.bc.googleusercontent.com
6 55 3.10% 10 2.72% 0 0.00% 5 2.37% 150.247.44.34.bc.googleusercontent.com
7 54 3.05% 3 0.82% 84 5.60% 2 0.95% 103-3-63-97.ip.linodeusercontent.com
8 50 2.82% 2 0.54% 154 10.23% 1 0.47% 182.191.79.181
9 45 2.54% 3 0.82% 65 4.32% 1 0.47% 167.71.199.116
10 44 2.48% 8 2.17% 0 0.00% 4 1.90% 125.235.174.34.bc.googleusercontent.com
11 44 2.48% 8 2.17% 0 0.00% 4 1.90% 20.243.65.58
12 44 2.48% 8 2.17% 0 0.00% 4 1.90% 48.218.207.169
13 44 2.48% 8 2.17% 0 0.00% 4 1.90% 52.187.207.253
14 44 2.48% 8 2.17% 0 0.00% 4 1.90% 52.237.209.82
15 33 1.86% 6 1.63% 0 0.00% 3 1.42% 114.148.83.34.bc.googleusercontent.com
16 33 1.86% 6 1.63% 0 0.00% 3 1.42% 13.75.133.104
17 33 1.86% 6 1.63% 0 0.00% 3 1.42% 175.19.204.35.bc.googleusercontent.com
18 33 1.86% 6 1.63% 0 0.00% 3 1.42% 185.132.105.34.bc.googleusercontent.com
19 33 1.86% 6 1.63% 0 0.00% 3 1.42% 52.187.207.187
20 33 1.86% 6 1.63% 0 0.00% 3 1.42% 52.237.239.7
21 33 1.86% 6 1.63% 0 0.00% 3 1.42% 93.235.174.34.bc.googleusercontent.com
22 28 1.58% 0 0.00% 27 1.76% 0 0.00% ec2-13-38-219-197.eu-west-3.compute.amazonaws.com
23 22 1.24% 4 1.09% 0 0.00% 2 0.95% 119.52.222.35.bc.googleusercontent.com
24 22 1.24% 4 1.09% 0 0.00% 2 0.95% 13.70.90.134
25 22 1.24% 4 1.09% 0 0.00% 2 0.95% 13.72.242.243
26 22 1.24% 4 1.09% 0 0.00% 2 0.95% 13.73.192.137
27 22 1.24% 4 1.09% 0 0.00% 2 0.95% 52.237.201.60
28 22 1.24% 4 1.09% 0 0.00% 2 0.95% 74.176.62.241
29 22 1.24% 4 1.09% 0 0.00% 2 0.95% iaktgytelkqknfz.australiaeast.cloudapp.azure.com
30 16 0.90% 1 0.27% 26 1.72% 1 0.47% 143.198.95.210

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 2.82% 2 0.54% 154 10.23% 1 0.47% 182.191.79.181
2 54 3.05% 3 0.82% 84 5.60% 2 0.95% 103-3-63-97.ip.linodeusercontent.com
3 45 2.54% 3 0.82% 65 4.32% 1 0.47% 167.71.199.116
4 6 0.34% 6 1.63% 56 3.72% 5 2.37% ec2-35-171-144-152.compute-1.amazonaws.com
5 9 0.51% 3 0.82% 35 2.30% 1 0.47% 65.176.30.34.bc.googleusercontent.com
6 9 0.51% 3 0.82% 35 2.30% 3 1.42% unused-space.coop.net
7 3 0.17% 3 0.82% 28 1.86% 1 0.47% crawl-66-249-65-71.googlebot.com
8 4 0.23% 2 0.54% 27 1.81% 1 0.47% crawl-66-249-66-160.googlebot.com
9 28 1.58% 0 0.00% 27 1.76% 0 0.00% ec2-13-38-219-197.eu-west-3.compute.amazonaws.com
10 3 0.17% 2 0.54% 26 1.73% 1 0.47% 146.190.145.147

Top 7 of 7 Total Referrers
# Hits Referrer
1 1630 91.99% - (Direct Request)
2 62 3.50% http://inventory.psmnet.work/backup
3 52 2.93% http://mail.inventory.psmnet.work/backup
4 14 0.79% http://www.inventory.psmnet.work/backup
5 6 0.34% http://mail.inventory.psmnet.work/
6 5 0.28% http://inventory.psmnet.work/
7 3 0.17% http://www.inventory.psmnet.work/

Top 15 of 41 Total User Agents
# Hits User Agent
1 1408 79.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 50 2.82% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
3 43 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4 34 1.92% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
5 28 1.58% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 26 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 24 1.35% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 20 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 16 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 11 0.62% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 10 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 9 0.51% Googlebot-Image/1.0
13 9 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
14 9 0.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
15 8 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2024

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1266 71.44% 259 70.38% 881 58.53% Unresolved/Unknown
2 494 27.88% 105 28.53% 578 38.41% Commercial (com)
3 10 0.56% 3 0.82% 36 2.37% Network (net)
4 1 0.06% 1 0.27% 9 0.62% Russian Federation
5 1 0.06% 0 0.00% 1 0.07% South Africa


Generated by Webalizer Version 2.23